public · bots excluded · all pages included
peak hour: 19:00 · 10,692
country split of unique IPs in the last 30 days · bars scaled to the top country
new pages opened in the last 30 days
avg per day 23 · busiest day Oct 20 (72)
| date | uniques | views | slaps | new pages |
|---|---|---|---|---|
| ined | 3,237 | 10,853 | 864,438 | 20 |
| ined | 3,206 | 10,992 | 747,052 | 20 |
| ined | 4,040 | 14,910 | 934,420 | 28 |
| ined | 3,568 | 10,376 | 645,612 | 13 |
| ined | 3,328 | 9,955 | 617,648 | 23 |
| ined | 5,074 | 17,468 | 1,324,857 | 23 |
| ined | 4,211 | 16,171 | 1,302,699 | 42 |
| ined | 5,718 | 16,942 | 981,972 | 29 |
| ined | 7,409 | 24,373 | 1,834,490 | 47 |
| ined | 9,052 | 27,551 | 2,050,129 | 31 |
| ined | 10,598 | 25,312 | 2,063,520 | 23 |
| ined | 14,226 | 36,337 | 0 | 55 |
| ined | 8,657 | 27,837 | 0 | 58 |
| ined | 5,567 | 17,387 | 0 | 49 |
| ined | 2,428 | 8,443 | 0 | 25 |
| ined | 3,506 | 16,134 | 0 | 46 |
| ined | 10,425 | 37,385 | 0 | 65 |
| ined | 10,901 | 33,639 | 0 | 72 |
| ined | 896 | 2,235 | 0 | 3 |
| ined | 496 | 1,927 | 0 | 6 |
| ined | 624 | 2,241 | 0 | 1 |
| ined | 373 | 1,217 | 0 | 0 |
| ined | 421 | 1,238 | 0 | 8 |
| ined | 282 | 730 | 0 | 0 |
| ined | 477 | 1,006 | 0 | 2 |
| ined | 1,442 | 3,021 | 0 | 1 |
| ined | 234 | 843 | 0 | 1 |
| ined | 235 | 920 | 0 | 1 |
| ined | 257 | 588 | 0 | 0 |
| ined | 274 | 542 | 0 | 0 |
Bots and empty browsers don't count. IPs are hashed with a daily salt; raw IPs are never stored.
refreshed every 60 seconds